For 2004 grantee information, please visit annual reports section.
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
| Showing Results: (1-10) of 10 |
| Name | Total Amount |
|---|---|
| Beacon House Community Ministry | $70,000 |
| BoardSource | $15,000 |
| Bowen McCauley Dance | $60,000 |
| Brainfood | $145,000 |
| Brandywine Street Association | $42,500 |
| Bread for the City | $170,000 |
| Bright Beginnings | $496,250 |
| Brookings Institution | $105,000 |
| Building Bridges Across the River | $105,000 |
| Byte Back | $40,000 |
| Showing Results: (1-10) of 10 |